Difference between revisions of "Year A"
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
[[Christmas 01 A]] | [[Christmas 01 A]] | ||
| − | [[ | + | [[Christmas 02 ABC]] |
==Ordinary Time== | ==Ordinary Time== | ||
| Line 47: | Line 47: | ||
[[Lent 05 A]] | [[Lent 05 A]] | ||
| − | [[Palm Sunday | + | [[Palm Sunday A]] |
==Easter Season== | ==Easter Season== | ||
| Line 63: | Line 63: | ||
[[Easter 06 A]] | [[Easter 06 A]] | ||
| − | [[ | + | [[Easter 07 A]] |
[[Pentecost A]] | [[Pentecost A]] | ||
| Line 79: | Line 79: | ||
[[Proper 06 A]] (June 12–18) | [[Proper 06 A]] (June 12–18) | ||
| − | [[Proper 07 A]] (June | + | [[Proper 07 A]] (June 19–25) |
[[Proper 08 A]] (June 26-July 2) | [[Proper 08 A]] (June 26-July 2) | ||
| − | [[Proper 09 A]] (July | + | [[Proper 09 A]] (July 3–9) |
| − | [[Proper 10 A]] (July | + | [[Proper 10 A]] (July 10–16) |
| − | [[Proper 11 A]] (July | + | [[Proper 11 A]] (July 17–23) |
| − | [[Proper 12 A]] (July | + | [[Proper 12 A]] (July 24–30) |
[[Proper 13 A]] (July 31-August 6) | [[Proper 13 A]] (July 31-August 6) | ||
| − | [[Proper 14 A]] (August | + | [[Proper 14 A]] (August 7–13) |
| − | [[Proper 15 A]] (August | + | [[Proper 15 A]] (August 14–20) |
| − | [[Proper 16 A]] (August | + | [[Proper 16 A]] (August 21–27) |
[[Proper 17 A]] (August 28-September 3) | [[Proper 17 A]] (August 28-September 3) | ||
| − | [[Proper 18 A]] (September | + | [[Proper 18 A]] (September 4–10) |
| − | [[Proper 19 A]] (September | + | [[Proper 19 A]] (September 11–17) |
| − | [[Proper 20 A]] (September | + | [[Proper 20 A]] (September 18–24) |
[[Proper 21 A]] (September 25-October 1) | [[Proper 21 A]] (September 25-October 1) | ||
| − | [[Proper 22 A]] (October | + | [[Proper 22 A]] (October 2–8) |
| − | [[Proper 23 A]] (October | + | [[Proper 23 A]] (October 9–15) |
[[Proper 24 A]] (October 16–22) | [[Proper 24 A]] (October 16–22) | ||
Latest revision as of 20:36, 28 April 2022
Contents
Advent Season
Christmas Season
Ordinary Time
Lent Season
Easter Season
Easter 04 A (Good Shepherd Sunday)
Ordinary Time
Proper 03 A (May 24–28)
Proper 04 A (May 29–June 4)
Proper 05 A (June 5–11)
Proper 06 A (June 12–18)
Proper 07 A (June 19–25)
Proper 08 A (June 26-July 2)
Proper 09 A (July 3–9)
Proper 10 A (July 10–16)
Proper 11 A (July 17–23)
Proper 12 A (July 24–30)
Proper 13 A (July 31-August 6)
Proper 14 A (August 7–13)
Proper 15 A (August 14–20)
Proper 16 A (August 21–27)
Proper 17 A (August 28-September 3)
Proper 18 A (September 4–10)
Proper 19 A (September 11–17)
Proper 20 A (September 18–24)
Proper 21 A (September 25-October 1)
Proper 22 A (October 2–8)
Proper 23 A (October 9–15)
Proper 24 A (October 16–22)
Proper 25 A (October 23–29)
Proper 27 A (November 6–12)
Proper 28 A (November 13–19)